<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biggs Thorarensen. Front End Web Developer. London, UK</title>
	<atom:link href="http://www.biggsthorarensen.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggsthorarensen.co.uk</link>
	<description>Front End Web Developer</description>
	<lastBuildDate>Sun, 23 Oct 2011 01:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>DBA in Space</title>
		<link>http://www.biggsthorarensen.co.uk/2011/red-gate-dba-in-space/</link>
		<comments>http://www.biggsthorarensen.co.uk/2011/red-gate-dba-in-space/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front end development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.biggsthorarensen.co.uk/?p=391</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.biggsthorarensen.co.uk/2011/red-gate-dba-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle &#8211; FAB 2011</title>
		<link>http://www.biggsthorarensen.co.uk/2011/nestle-fab-2011/</link>
		<comments>http://www.biggsthorarensen.co.uk/2011/nestle-fab-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:02:52 +0000</pubDate>
		<dc:creator>Biggs</dc:creator>
				<category><![CDATA[Back end development]]></category>
		<category><![CDATA[Front end development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.biggsthorarensen.co.uk/?p=359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.biggsthorarensen.co.uk/2011/nestle-fab-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken Star Player</title>
		<link>http://www.biggsthorarensen.co.uk/2011/heineken-star-player/</link>
		<comments>http://www.biggsthorarensen.co.uk/2011/heineken-star-player/#comments</comments>
		<pubDate>Tue, 03 May 2011 01:34:49 +0000</pubDate>
		<dc:creator>Biggs</dc:creator>
				<category><![CDATA[Back end development]]></category>
		<category><![CDATA[Front end development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.biggsthorarensen.co.uk/?p=326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.biggsthorarensen.co.uk/2011/heineken-star-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Ride &#8211; Perfect Hill</title>
		<link>http://www.biggsthorarensen.co.uk/2011/sky-ride-perfect-hill/</link>
		<comments>http://www.biggsthorarensen.co.uk/2011/sky-ride-perfect-hill/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 01:40:34 +0000</pubDate>
		<dc:creator>Biggs</dc:creator>
				<category><![CDATA[Back end development]]></category>
		<category><![CDATA[Front end development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.biggsthorarensen.co.uk/?p=351</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.biggsthorarensen.co.uk/2011/sky-ride-perfect-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung &#8211; Galaxy Ace</title>
		<link>http://www.biggsthorarensen.co.uk/2011/samsung-galaxy-ace/</link>
		<comments>http://www.biggsthorarensen.co.uk/2011/samsung-galaxy-ace/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:13:46 +0000</pubDate>
		<dc:creator>Biggs</dc:creator>
				<category><![CDATA[Back end development]]></category>
		<category><![CDATA[Front end development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.biggsthorarensen.co.uk/?p=344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.biggsthorarensen.co.uk/2011/samsung-galaxy-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next &#8211; Facebook Apps</title>
		<link>http://www.biggsthorarensen.co.uk/2011/next-facebook-apps/</link>
		<comments>http://www.biggsthorarensen.co.uk/2011/next-facebook-apps/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:31:14 +0000</pubDate>
		<dc:creator>Biggs</dc:creator>
				<category><![CDATA[Back end development]]></category>
		<category><![CDATA[Front end development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.biggsthorarensen.co.uk/?p=336</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.biggsthorarensen.co.uk/2011/next-facebook-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung &#8211; Take That Progress 2011</title>
		<link>http://www.biggsthorarensen.co.uk/2011/samsung-take-that-progress-2011-facebook-app/</link>
		<comments>http://www.biggsthorarensen.co.uk/2011/samsung-take-that-progress-2011-facebook-app/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:41:44 +0000</pubDate>
		<dc:creator>Biggs</dc:creator>
				<category><![CDATA[Front end development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.biggsthorarensen.co.uk/?p=309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.biggsthorarensen.co.uk/2011/samsung-take-that-progress-2011-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The card of business</title>
		<link>http://www.biggsthorarensen.co.uk/2011/the-card-of-business/</link>
		<comments>http://www.biggsthorarensen.co.uk/2011/the-card-of-business/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 00:54:56 +0000</pubDate>
		<dc:creator>Biggs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.biggsthorarensen.co.uk/?p=300</guid>
		<description><![CDATA[I decided to get some business cards for myself. I really enjoyed designing them and I&#8217;m very happy with the finished article. I&#8217;m going to start designing much more, it&#8217;s such a rewarding experience. I&#8217;m intending to distribute these incessantly at the DIBI Web Conference, which I&#8217;ll be attending and I&#8217;m really excited about. You [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to get some business cards for myself. I really enjoyed designing them and I&#8217;m very happy with the finished article. I&#8217;m going to start designing much more, it&#8217;s such a rewarding experience.</p>
<p>I&#8217;m intending to distribute these incessantly at the <a title="DIBI Web Conference Website" href="http://www.dibiconference.com/" target="_blank">DIBI Web Conference</a>, which I&#8217;ll be attending and I&#8217;m really excited about. You coming too? I for one am not going to miss an opportunity to see <a href="http://www.zeldman.com/" target="_blank">Jeffrey Zeldman</a>, <a href="http://farukat.es/" target="_blank">Faruk Ateş</a>, <a href="http://adactio.com/" target="_blank">Jeremy Keith</a>, <a href="http://suda.co.uk/" target="_blank">Brian Suda</a> and many more.</p>
<p><a href="http://79.170.40.165/biggsthorarensen.co.uk/wp-content/uploads/2011/03/biggs_thorarensen_business_card.jpg"><img class="alignnone size-full wp-image-301" title="Biggs Thorarensen's Business Card" src="http://79.170.40.165/biggsthorarensen.co.uk/wp-content/uploads/2011/03/biggs_thorarensen_business_card.jpg" alt="" width="657" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggsthorarensen.co.uk/2011/the-card-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecca Bingo</title>
		<link>http://www.biggsthorarensen.co.uk/2011/mecca-bingo/</link>
		<comments>http://www.biggsthorarensen.co.uk/2011/mecca-bingo/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 01:13:07 +0000</pubDate>
		<dc:creator>Biggs</dc:creator>
				<category><![CDATA[Front end development]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.biggsthorarensen.co.uk/?p=290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.biggsthorarensen.co.uk/2011/mecca-bingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My take on problem solving</title>
		<link>http://www.biggsthorarensen.co.uk/2011/my-take-on-problem-solving/</link>
		<comments>http://www.biggsthorarensen.co.uk/2011/my-take-on-problem-solving/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:35:24 +0000</pubDate>
		<dc:creator>Biggs</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.biggsthorarensen.co.uk/?p=230</guid>
		<description><![CDATA[I enjoy solving problems. So many things can go wrong, be wrong or seem wrong when building websites. From the design, browser compatibility, functionality of a form, emails and hosting, the problems can also be as varied as they can be many. How does one (me in this case) approach problems when they arise? Blame is [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoy solving problems. So many things can go wrong, be wrong or seem wrong when building websites. From the design, browser compatibility, functionality of a form, emails and hosting, the problems can also be as varied as they can be many. How does one (me in this case) approach problems when they arise?</p>
<h3>Blame is the cure, cure anything!</h3>
<p>When problems come up, often the first stance we take is to <strong>blame the client</strong>:  &#8220;We told him not to do that!&#8221;, &#8220;Why doesn&#8217;t she just leave that  alone?&#8221;, &#8220;How come he&#8217;s using that?&#8221;. These are typical reactions, especially when we&#8217;re close to the end of a project or have been under  pressure. When we place blame, we&#8217;re immediately shifting responsibility  to someone else. If you&#8217;re moaning about the client (or whomever you&#8217;ve  placed the blame on) while working on the problem you don&#8217;t truly wish  to solve the problem. You&#8217;re probably hoping it&#8217;ll just go away, get  passed onto another developer, or it magically solves itself. Taking  responsibility for a problem is the first step in solving it. When a  problem comes up, I take<strong> responsibility for the solution</strong> of the problem,  not the problem itself or the cause of it. This frees my mind of blame  and the mental baggage it holds. I have a challenge and I&#8217;m going for  it.</p>
<h3>Setting the scene</h3>
<p>When  it comes to solving the problem, I always try to step back and do a few  checks before digging in. How big is the problem? Is this an absolute  showstopper, or just a minor irritation? I try not to let the urgency of  the problem affect me, either. That can be quite difficult when a site  is down, data is corrupt, or something equally critical. I always try to  remain cool, stand back and assess the damage. With experience one can  start to estimate how long it might take to fix the issue. If it looks  like a massive undertaking and the issue is critical, start considering a  temporary workaround.</p>
<p>In order to solve a problem efficiently it’s imperative to<strong> gather as much information as possible</strong>.  This includes things like it’s history &#8211; “Yes, this also happened a couple of weeks ago!”, any people involved &#8211; “Oh, Paul made some changes  the other day to the code-base.”, technology used, third party  libraries, browsers, etc. I try to establish a decent overview of the  whole issue by talking to anyone involved. The one who assigned the  problem to you usually doesn’t know the whole story, so instead of trusting that single voice, why not check with a couple of other people?  Having three (or more) people explaining the same problem is very useful in pinpointing the source of the problem.</p>
<p>Don’t  be afraid to ask questions, even if they might seem basic or silly.  More often than not you might be talking to the person who messed up and  caused the issue. That person is likely to be on the defensive side so  make sure you’re addressing the issue itself, not placing blame or  criticising.</p>
<h3>In the thick of it</h3>
<p>Armed  with information, it’s time to start digging. I always try to replicate  the issue myself to get a good feel for it. I might prod here and there  to see if everything is behaving normally, i.e. remove the css, quick  validation, different browsers, check html structure basics (main tags  such as html, head, body, form), doctype, etc. This functions as a  little sanity check for me.<strong> Seemingly huge problems often have the  simplest fixes</strong> and it’s worth doing a quick sanity check before diving  in.</p>
<p>There  are many different methods of approaching a problem. My most favoured  one is the <strong>process of elimination</strong>; take something out and see what  happens. If nothing happens, take more out, until something does. This  way you slowly get closer and closer to the source of the problem. This  method doesn’t fit every time, but with front end development I find it  to be most efficient. With the process of elimination, ideally you want  to start pretty close to the source. This is where the information  gathering comes in. The more information you have, the closer you should  be to the source of the problem.</p>
<p>One  thing I’m not afraid of doing is deleting and starting over again.  Sometimes when you’re given a legacy code which would take hours to  understand or the function you’re trying to build isn’t working quite  right, I’ve found that the quickest solution is to<strong> start over again</strong>. It  takes skill (and a bit of courage) to realise when you’ve reached that  stage. If you’ve been building something from scratch for a few hours it  can be hard to abandon it. But believe me, it works really well. When  you start again with a clean slate (or an empty class), all the thinking  you’ve been doing for the past few hours is much <strong>more focused and  clear</strong>. Your code will be leaner, more optimised and faster. With the  benefit of hindsight, you might even drop in more comments. Word of  advice though &#8211; don’t forget to save your previous attempt.</p>
<h3>Eureka!</h3>
<p>When  you reach that wonderful point of spotting the cause of the problem,  allow yourself a little internal gloating. I take pride in the process  of solving an issue and in the solution itself. After hours and hours of  trial and error I find it very satisfying to finally nail it. If people  are interested, take time to<strong> explain how you found the problem and how  you solved it</strong>. By doing that you’ll be ticking a few boxes: Committing  it better to your memory in more summarised way (helpful if this issue  resurfaces), sharing knowledge and teaching others, practicing  communication (story-telling) and as a final review of the solution.  It’s essential to take time to review the solution you came up with.  I’ve discovered in the middle of a narration that my solution wasn’t  nearly as water-tight as I thought.</p>
<h3>Last thoughts</h3>
<p>Building  websites is usually the work of many people. That being the case, the  issues themselves are also the work of many people. Then it goes without  saying that any solution to a problem will be the same. <strong>Don’t take a  problem and try and solve it in isolation</strong>. Even if I’ve taken sole  responsibility for the solution I try my best to share it with the rest  of the team. With one more problem solved, we’ll all feel like we’re  moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggsthorarensen.co.uk/2011/my-take-on-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

